Pasang Iklan di Sini

Sunday, January 24, 2010

Klasemen Liga Indonesia 24 Januari 2010

Liga Indonesia 2009-2010

24 Januari 2010


Rank Team Played W D L Goals Diff. Points
1 (1) ARE Arema 15 10 3 2 17:6 11 33
2 (2) PSB Persiba 15 8 3 4 21:11 10 27
3 (3) PSW Persiwa 15 7 3 5 33:22 11 24
4 (9) PRB Persib 16 7 3 6 19:17 2 24
5 (4) PER Persela 15 7 3 5 13:15 -2 24
6 (7) PER Persema 16 7 2 7 19:21 -2 23
7 (8) PER Persik 15 5 7 3 19:13 6 22
8 (6) PER Persipura 15 5 7 3 20:17 3 22
9 (5) PER Persebaya 16 6 4 6 27:26 1 22
10 (10) SRI Sriwijaya FC 16 6 4 6 20:24 -4 22
11 (11) PER Persisam 15 5 4 6 15:18 -3 19
12 (12) BFC Bontang FC 15 4 6 5 23:18 5 18
13 (13) PER Persijap 15 5 3 7 12:15 -3 18
14 (14) PRJ Persija 13 4 5 4 15:14 1 17
15 (16) PSM PSM 16 4 5 7 11:22 -11 17
16 (15) PSP PSPS 14 4 4 6 13:17 -4 16
17 (17) PER Persitara 14 3 2 9 10:21 -11 11
18 (18) PEL Pelita Jaya 14 1 6 7 8:18 -10

0 Komentar:

Post a Comment

Silakan isi box komentar

We are back B-)


Copyright © 2010 beritabobotoh.blogspot.com. All Rights Reserved.
Setiap materi dalam Situs ini boleh Anda kutip, sepanjang Anda mengikuti ketentuan Creative Common Attribution-NonCommercial-ShareAlike 2.0.

Profil/Biodata

Markus--Nova-Satoshi (Mantan pemaen)-Atep-Gilang-Munadi-Gonzalez-Airlangga-

Pengunjung Hari Ini


Copyright © 2010 Beritabobotoh.blogspot.com. All Rights Reserved.